In the last three posts, we have been looking at the statistics of road accidents in India. It would be interesting at this stage to compare that with the US.
| Parameter | The US | India |
| Population (mln) | 330 | 1321 |
| Fatalities | 38,824 | 131,714 |
| Fatalities per million population | 117.65 | 100 |
| Injured Persons | 2,282,015 | 348,729 |
| Injured per million population | 6915 | 263 |
| Crashes/ Accidents | 6,393,624 | 366,138 |
| Accidents per million population | 19374 | 277 |
| Survival probability Injured /(Injured +fatality) | 0.98 | 0.72 |

